|
|
Thursday 12:00PM - 2:00PM
"not your mom's radio show" [Alt Rock]
|
|

|
|
THE 1975 | THE 1975 |
PHOEBE BRIDGERS | KYOTO |
MAGGIE ROGERS | ALASKA |
POST ANIMAL | RALPHIE |
LORDE | FALLEN FRUIT |
MUNA FEAT. PHOEBE BRIDGERS | SILK CHIFFON |
DAISY JONES & THE SIX | LET ME DOWN EASY |
CONAN GRAY | THE EXIT |
NELL MESCAL | HOMESICK |
ETHEL CAIN | SUN BLEACHED FLIES |
DJO | END OF BEGINNING |
WET LEG | ANGELICA |
PARAMORE | CRAVE |
WALLOWS | ESPECIALLY YOU |
NOAH KAHAN | NEW PERSPECTIVE |
THE NATIONAL (FEAT. TAYLOR SWIFT) | THE ALCOTT |
NICE BOY ED | LIFE YOU LEAD |
HOZIER | EAT YOUR YOUNG |
DJO | PERSONAL LIES |
BOYGENIUS | NOT STRONG ENOUGH |
DAYGLOW | CAN I CALL YOU TONIGHT? |
HAYLEY KIOKO | WANNA BE MISSED |
NOAH KAHAN | EVERYWHERE EVERYTHING |
WABIE | OREGON |
LORDE | STONED AT THE NAIL SALON |
FLIPTURN | AUGUST |
DJO | BNBG |
DAISY JONES & THE SIX | REGRET ME |
THOMAS HEADON | BUTTERFLIES |
NOAH KAHAN | ORANGE JUICE |
|
|
|
Gender | Female |
Age | 24 years old |
Hometown | Huntington, NY |
Occupation | Student |
|
|
About Me | I'm a graduate student at UAlbany pursuing a Master of Arts in Organizational Communication. |
First Song You Played on WCDB | Hard To Get by For You The Moon |
Favorite Artist(s) | Phoebe Bridgers, Djo, Daisy The Great, Taylor Swift, Florence + the Machine, Of Monsters and Men, Hozier, tbh there's too many |
Favorite Song(s) | I Know The End by Phoebe Bridgers, End Of Beginning by Djo, Cornelia Street by Taylor Swift |
Favorite TV Show(s) | The Great British Bake Off (no, I will not take any criticism). |
Favorite Movie(s) | Letterboxd Top 4: Booksmart, Pride & Prejudice (2005), Knives Out, Paddington 2 |
Favorite Book(s) | As a former journalism major I think I'm obligated to say The AP Stylebook, 52nd edition.
Just kidding, probably |
Favorite Magazine(s) | Let's be real anyone who doesn't say Tiger Beat is wrong. |
When Not DJing | Probably taking a Buzzfeed quiz (did you know that based on my favorite foods, Zendaya is my celebrity BFF?!?!?) |
|
|